With the holidays approaching and the requisite holiday party circuit there is always need for small talk so why not study The Jewish Population of the World
who knew there were 300 jews in Jamaica? You will amaze party guests with your breadth of knowledge of the Jewish population throughout the world.
Countries with Largest Jewish Populations
Rank | Country | Jews | % of World Jewish Population |
---|---|---|---|
1 | Israel | 5,313,800 | 40.6% |
2 | United States | 5,275,000 | 40.3% |
3 | France | 491,500 | 3.8% |
4 | Canada | 373,500 | 2.9% |
5 | United Kingdom | 297,000 | 2.3% |
6 | Russia | 228,000 | 1.7% |
7 | Argentina | 184,500 | 1.4% |
8 | Germany | 118,000 | 0.9% |
9 | Australia | 103,000 | 0.8% |
10 | Brazil | 96,500 | 0.7% |
11 | Ukraine | 80,000 | 0.6% |
12 | South Africa | 72,000 | 0.6% |
13 | Hungary | 49,700 | 0.4% |
14 | Mexico | 39,800 | 0.3% |
15 | Belgium | 31,200 | 0.2% |
No comments:
Post a Comment